Commercially Pure Nickel Properties, Fabrication and Applications of Commercially Pure Nickel
Chemical Formula
Ni
Topics Covered
Background
Commercially pure or low alloy nickel finds its main application in chemical processing and electronics.
Corrosion Resistance
Because of pure nickel's corrosion resistance, particularly to various reducing chemicals and especially to caustic alkalis, nickel is used to maintain product quality in many chemical reactions, particularly the processing of foods and synthetic fibre manufacture.
Properties of Commercially Pure Nickel
Compared to nickel alloys, commercially pure nickel has high electrical conductivity, a high Curie temperature and good magnetostrictive properties. Nickel is used for electronic lead wires, battery components, thyratrons and sparking electrodes.
Nickel also has good thermal conductivity. This means it can be used for heat exchangers in corrosive environments.
Table 1. Properties of Nickel 200, the commercially pure grade (99.6% Ni).
Property | Value | |
Annealed Tensile Strength at 20°C | 450MPa | |
Annealed 0.2% Proof Stress at 20°C | 150MPa | |
Elongation (%) | 47 | |
Density | 8.89g/cm3 | |
Melting Range | 1435-1446°C | |
Specific Heat | 456 J/kg. °C | |
Curie Temperature | 360°C | |
Relative Permeability | Initial | 110 |
Maximum | 600 | |
Co-Efficient if Expansion (20-100°C) | 13.3x10-6m/m.°C | |
Thermal Conductivity | 70W/m.°C | |
Electrical Resistivity | 0.096x10-6ohm.m |
Fabrication of Nickel
Annealed nickel has a low hardness and good ductility. Nickel, like gold, silver and copper, has a relatively low work hardening rate, i.e. it does not tend to become as hard and brittle when it is bent or otherwise deformed as do most other metals. These attributes, combined with good weldability, make the metal easy to fabricate into finished items.
Nickel in Chromium Plating
Nickel is also frequently used as an undercoat in decorative chromium plating. The raw product, such as a brass or zinc casting or a sheet steel pressing is first plated with a layer of nickel approximately 20µm thick. This gives it its corrosion resistance. The final coat is a very thin 'flash' (1-2µm) of chromium to give it a colour and tarnish resistance that is generally regarded as more desirable in plated ware. Chromium alone would have unacceptable corrosion resistance because of the generally porous nature of chromium electroplate.
Property Table
Material | Nickel - Properties, Fabrication and Applications of Commercially Pure Nickel |
---|---|
Composition: | >99% Ni or better |
Property | Minimum Value (S.I.) | Maximum Value (S.I.) | Units (S.I.) | Minimum Value (Imp.) | Maximum Value (Imp.) | Units (Imp.) |
---|---|---|---|---|---|---|
Atomic Volume (average) | 0.0065 | 0.0067 | m3/kmol | 396.654 | 408.859 | in3/kmol |
Density | 8.83 | 8.95 | Mg/m3 | 551.239 | 558.731 | lb/ft3 |
Energy Content | 230 | 690 | MJ/kg | 24917.9 | 74753.7 | kcal/lb |
Bulk Modulus | 162 | 200 | GPa | 23.4961 | 29.0075 | 106 psi |
Compressive Strength | 70 | 935 | MPa | 10.1526 | 135.61 | ksi |
Ductility | 0.02 | 0.6 | 0.02 | 0.6 | ||
Elastic Limit | 70 | 935 | MPa | 10.1526 | 135.61 | ksi |
Endurance Limit | 135 | 500 | MPa | 19.5801 | 72.5188 | ksi |
Fracture Toughness | 100 | 150 | MPa.m1/2 | 91.0047 | 136.507 | ksi.in1/2 |
Hardness | 800 | 3000 | MPa | 116.03 | 435.113 | ksi |
Loss Coefficient | 0.0002 | 0.0032 | 0.0002 | 0.0032 | ||
Modulus of Rupture | 70 | 935 | MPa | 10.1526 | 135.61 | ksi |
Poisson's Ratio | 0.305 | 0.315 | 0.305 | 0.315 | ||
Shear Modulus | 72 | 86 | GPa | 10.4427 | 12.4732 | 106 psi |
Tensile Strength | 345 | 1000 | MPa | 50.038 | 145.038 | ksi |
Young's Modulus | 190 | 220 | GPa | 27.5572 | 31.9083 | 106 psi |
Glass Temperature | K | °F | ||||
Latent Heat of Fusion | 280 | 310 | kJ/kg | 120.378 | 133.275 | BTU/lb |
Maximum Service Temperature | 510 | 640 | K | 458.33 | 692.33 | °F |
Melting Point | 1708 | 1739 | K | 2614.73 | 2670.53 | °F |
Minimum Service Temperature | 0 | 0 | K | -459.67 | -459.67 | °F |
Specific Heat | 452 | 460 | J/kg.K | 0.349784 | 0.355975 | BTU/lb.F |
Thermal Conductivity | 67 | 91 | W/m.K | 125.426 | 170.355 | BTU.ft/h.ft2.F |
Thermal Expansion | 12 | 13.5 | 10-6/K | 21.6 | 24.3 | 10-6/°F |
Breakdown Potential | MV/m | V/mil | ||||
Dielectric Constant | ||||||
Resistivity | 8 | 10 | 10-8 ohm.m | 8 | 10 | 10-8 ohm.m |
Environmental Properties | |
---|---|
Resistance Factors | 1=Poor 5=Excellent |
Flammability | 5 |
Fresh Water | 5 |
Organic Solvents | 5 |
Oxidation at 500C | 5 |
Sea Water | 5 |
Strong Acid | 4 |
Strong Alkalis | 5 |
UV | 5 |
Wear | 4 |
Weak Acid | 5 |
Weak Alkalis | 5 |
Source: Abstracted from Handbook of Engineering Materials, 5th Edition.
For more information on this source please visit The Institute of Materials Engineering Australasia.